ANAM018OU Size
Size Chart
| Brand Size | US Size | Bust (in) | Sleeve Length (in) | Cuff Length (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|---|
| X-Small | 2 | 39.4 | 21.3 | 9.4 | 16.5 | 40.6 |
| Small | 4 | 40.9 | 21.7 | 9.8 | 16.9 | 40.9 |
| Medium | 6 | 42.5 | 22 | 10.2 | 17.3 | 41.3 |
| Large | 8 | 44.9 | 22.4 | 10.6 | 18.1 | 41.7 |
| X-Large | 10 | 47.2 | 22.8 | 11 | 18.9 | 42.1 |
| 2X-Large | 12 | 49.6 | 23.2 | 11.4 | 19.7 | 42.5 |
