ANAM040TO Size
Size Chart
| Brand Size | US Size | Bust (in) | Neck (in) | Sleeve Length (in) | Cuff Length (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|---|---|---|
| X-Small | 2 | 39 | 7.2 | 19.3 | 9.1 | 23 | 27.9 |
| Small | 4 | 40.9 | 7.5 | 19.7 | 9.4 | 23.6 | 28.4 |
| Medium | 6 | 42.9 | 7.8 | 20.1 | 9.8 | 24.2 | 28.7 |
| Large | 8 | 45.9 | 8.1 | 20.7 | 10.4 | 25 | 29.3 |
| X-Large | 10 | 48.8 | 8.4 | 21.3 | 11 | 25.8 | 29.9 |
| XX-Large | 12 | 51.8 | 8.7 | 21.9 | 11.6 | 26.6 | 30.5 |
