APFK060BO Size
Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) | Thigh Circumference (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 22 | 34.3 | 37 | 22 | 26.7 |
| S | 4 | 23.6 | 36.2 | 37.4 | 23.2 | 27.6 |
| M | 6 | 25.2 | 38.2 | 37.8 | 24.4 | 28.4 |
| L | 8 | 27.6 | 41.1 | 38.4 | 26.3 | 29.7 |
| XL | 10 | 29.9 | 44.1 | 39 | 28.2 | 30.9 |
| 2XL | 12 | 32.3 | 47 | 39.6 | 30.1 | 32.2 |
