CFA0140BO Size
Size Chart
| Brand Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 4 | 28.4 | 41.7 | 27.4 |
| 6 | 29.9 | 43.3 | 27.8 |
| 8 | 32.3 | 45.7 | 28.1 |
| 10 | 34.6 | 48 | 28.5 |
| 12 | 37 | 50.4 | 28.9 |

| Brand Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 4 | 28.4 | 41.7 | 27.4 |
| 6 | 29.9 | 43.3 | 27.8 |
| 8 | 32.3 | 45.7 | 28.1 |
| 10 | 34.6 | 48 | 28.5 |
| 12 | 37 | 50.4 | 28.9 |
