GFK0100BO Size
Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) | Thigh Circumference (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 24.8 | 35.8 | 40.6 | 21.7 | 19.8 |
| S | 4 | 26.8 | 37.8 | 40.9 | 22.8 | 20.5 |
| M | 6 | 28.7 | 39.8 | 41.3 | 24 | 21.2 |
| L | 8 | 31.7 | 42.7 | 41.9 | 25.9 | 22.2 |
| XL | 10 | 34.6 | 45.7 | 42.5 | 27.8 | 23.1 |
| 2XL | 12 | 37.6 | 48.6 | 43.1 | 29.7 | 24.1 |
