Women's Ripped Stretch Bootcut Denim Pants
Size Chart (Inch)
| Part / Code | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.50 | 34.50 | 36 | 37.50 | 39.50 | 41.50 |
| Low Hip | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.50 | 43.50 | 45 | 46.50 | 48.50 | 50.50 |
| Front Rise | 9 | 9.25 | 9.50 | 9.75 | 10 | 10.25 | 10.50 | 10.75 | 11 | 11.25 | 11.50 | 11.88 | 12.25 |
| Back Rise | 13.50 | 13.75 | 14 | 14.25 | 14.50 | 14.75 | 15 | 15.25 | 17.75 | 18 | 18.25 | 18.63 | 19 |
| Inseam | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 |

• Figure-flattering high waist hides tummy flaws perfectly
• Retro floral print and wrap V-neck deliver timeless feminine charm
• Roomy side pockets securely hold daily small items
Fabric
•63% Cotton, 29% Polyester, 6% Rayon, 2% Spandex
Care
• Wash with like colours
• Do not bleach
• Tumble dry low
• Do not dry clean
Delivery
Free shipping over$69.We process your order within 1–2 working days and deliver it within 8-10 working days after dispatch. Read more in our Shipping Policy.
30-Day Returns
If you’re not completely satisfied, you can return your order within 30 days for a full refund. Read more in our Refund Policy.
Item Code: GFB0050BO
Stylish Mid-High Rise
Perfectly accentuates your waistline with a flattering, on-trend fit.
Superior Stretch & Comfort
Premium cotton-blend fabric moves with you and keeps its shape all day.
Modern Bootcut Silhouette
Hugs the thighs and flares gently below the knee — classic retro, modern touch.
Functional Back Pockets
Classic five-pocket styling with a contoured fit that flatters your curves and holds its shape all day.